| | duaut | | 16 | 5,526 |
| | Gottomation | | 21 | 408 |
| | extrememetal43 | | 15 | 291 |
| | Shr00m | | 6 | 240 |
| | `anti | | 13 | 249 |
| | MurCurY | | 5 | 198 |
| | righteous | | 5 | 164 |
| | `anti | | 32 | 686 |
| | `anti | - | - | - |
| | `anti | | 7 | 218 |
| | Highmeh | | 14 | 287 |
|  | firerat | | 23 | 402 |
|  | histones5 | | 8 | 302 |
| | tizza2k | - | - | - |
| | Somaholic | | 15 | 335 |
| | extrememetal43 | | 3 | 204 |
| | majikmonkey | | 7 | 203 |
| | Ramblingambler | | 2 | 142 |
| | starscrea2 | | 19 | 412 |
| | ariocarpusfanatic | | 18 | 2,354 |
| | Irishlion | | 2 | 162 |
| | partially_veiled | | 5 | 183 |
| | IHeartEntheogens | | 4 | 516 |
| | ruminator | | 0 | 164 |
| | tickled2bhere | | 28 | 564 |
| | cacti novice | | 4 | 152 |
|  | zekesdream | | 18 | 1,231 |
| | Shr00m | | 14 | 292 |
| | Raziel | | 8 | 190 |
| | i01231 | - | - | - |
|  | cap | | 3 | 205 |
| | FDK |
06-24-08 01:27
by FDK | 2 | 111 |
| | nugget | | 1 | 210 |
| | lyqwyd | | 18 | 273 |
| | BuddhaIntheSky | | 0 | 121 |
| | SHAh Rastaman | | 7 | 229 |
| | Phidell | | 1 | 414 |
| | nugget | | 44 | 610 |
|  | duke_skywatcher | | 2 | 226 |
| | Psilo-somatic | | 2 | 184 |
| | majikmonkey | | 6 | 232 |
| | satlan ash | | 1 | 163 |
| | Psilo-somatic | | 3 | 132 |
| | Shr00m | | 6 | 244 |
| | Gottomation | | 10 | 187 |
|  | purplehaze | | 16 | 267 |
| | Gottomation | | 15 | 798 |
| | FDK | - | - | - |
| | makecakelate | | 3 | 207 |
| | Phlux- | | 1 | 170 |
| | Gottomation | | 3 | 153 |
| | majikmonkey | | 10 | 564 |
| | sangraal | | 6 | 201 |
|  | thirdcandle | | 26 | 1,355 |
| | willsanquil | | 20 | 348 |
|  | Caljet666 | | 5 | 239 |
|  | Boylobster | | 28 | 594 |
| | AndyLandy420 | | 5 | 239 |
| | Raziel | | 17 | 263 |
|  | duke_skywatcher | | 2 | 151 |