| | crazy1 | | 23 | 1,138 |
| | flowmytoe | | 0 | 299 |
| | Phlux- | | 13 | 636 |
|  | HOWNOWBROWNCOW | | 16 | 777 |
| | siam_jim | | 60 | 2,594 |
| | Psychoactive | - | - | - |
|  | Psychoactive | | 5 | 473 |
| | mjshroomer | | 4 | 316 |
| | shemrock | | 6 | 658 |
| | flowmytoe | | 13 | 657 |
| | mjshroomer | | 1 | 269 |
| | mjshroomer | | 3 | 342 |
| | toryangski | | 5 | 271 |
| | mjshroomer | | 4 | 505 |
| | DebuteMushroom23 | | 4 | 380 |
| | mjshroomer |
07-17-08 20:43
by roc | 1 | 452 |
|  | Phlux- | | 21 | 1,484 |
| | mjshroomer | | 10 | 372 |
| | mjshroomer | | 25 | 777 |
| | mjshroomer | | 7 | 348 |
| | mjshroomer | | 12 | 485 |
| | mjshroomer | | 3 | 314 |
| | mjshroomer | - | - | - |
| | pepsigood | | 15 | 401 |
|  | psyl |
07-04-08 08:55
by psyl | 6 | 357 |
| | Indonesia | - | - | - |
| | mjshroomer | | 10 | 1,921 |
| | mjshroomer | - | - | - |
| | JohnDoe | | 4 | 329 |
| | anti-oedipus | | 8 | 569 |
| | Hippie3 | | 3 | 505 |
| | Nightwind | | 7 | 416 |
| | mjshroomer | | 1 | 343 |
| | dAlen | | 2 | 254 |
|  | Hippie3 | | 12 | 715 |
| | mycospora | | 3 | 2,362 |
| | lajos.vajda | | 4 | 717 |
| | reedunphyfromireland | - | - | - |
| | mjshroomer | | 3 | 490 |
| | bernfern | - | - | - |
| | farmerjohncc | | 3 | 724 |
| | Sergio | | 9 | 545 |
| | mjshroomer | | 9 | 5,668 |
| | Oliver Twisted | | 5 | 376 |
| | mushmush |
03-22-08 23:32
by bb4 | 1 | 358 |
| | lloydmathias | | 3 | 829 |
| | mjshroomer | | 5 | 562 |
| | mjshroomer | | 5 | 483 |
| | mjshroomer | | 22 | 805 |
| | bombsaway | | 4 | 430 |
| | bigross | | 18 | 724 |
| | mjshroomer | | 4 | 616 |
|  | feralronin | | 5 | 396 |
|  | klasamentes | | 17 | 2,594 |
| | klasamentes | | 3 | 454 |
|  | Hippie3 | | 0 | 372 |
|  | Yggdrasil | | 4 | 389 |
|  | feralronin | | 5 | 392 |
| | davedc | | 7 | 554 |
| | warriorsoul | | 15 | 1,450 |