| | radalien | | 4 | 60 |
| | mycobri | | 3 | 75 |
| | Santiago | | 4 | 108 |
|  | paulport | | 6 | 88 |
| | StopDropnRoll | | 18 | 206 |
| | Gide_Gnome | | 10 | 78 |
|  | Blaque | | 15 | 225 |
|  | Cornfield | | 7 | 93 |
| | svarog | | 1 | 44 |
| | chrisnh | | 3 | 57 |
|  | t00dy | | 10 | 144 |
| | p2k1 | | 7 | 78 |
| | Santiago | | 1 | 49 |
| | STLawesome | | 6 | 74 |
| | almorel | | 2 | 47 |
| | ajhenry2 | | 7 | 64 |
| | mirakel | | 17 | 207 |
| | tomas | | 1 | 35 |
| | bobdolerson | | 3 | 101 |
| | Cardboard | | 13 | 121 |
| | sangraal | | 6 | 104 |
|  | ez_goin | | 11 | 92 |
| | chrisnh | | 4 | 69 |
| | Shmoo | | 4 | 48 |
| | chrisnh | | 9 | 116 |
| | helloinsomnia | | 39 | 253 |
| | bobdolerson | | 5 | 37 |
| | tomas | | 4 | 59 |
| | Rhynoceros | | 7 | 85 |
| | chill | | 18 | 197 |
| | chrisnh | | 5 | 66 |
| | Robutnix | | 10 | 201 |
|  | ms.psychedelic | | 7 | 90 |
| | GrandPersecutioner | | 24 | 263 |
| | chrisnh | | 16 | 225 |
| | meanman420 | | 5 | 80 |
| | heyAdroid | | 0 | 27 |
| | kswissbob |
09-22-08 15:13
by Dr_T | 4 | 59 |
| | idk |
09-22-08 13:11
by idk | 2 | 41 |
| | mushhut |
09-22-08 12:30
by OZZZ | 5 | 128 |
| | kingfreddys | | 1 | 34 |
| | heyAdroid | | 5 | 80 |
| | Rhynoceros | | 4 | 74 |
| | jmtx | | 2 | 48 |
| | Phungi | | 2 | 73 |
| | Skatterman420 | | 4 | 45 |
| | MurCurY | | 10 | 106 |
| | Raziel | | 44 | 450 |
| | Gide_Gnome | | 4 | 75 |
| | jbrass | | 13 | 161 |
| | jmtx | | 3 | 39 |
| | traskprater | - | - | - |
|  | apear | | 15 | 166 |
| | scanman | | 2 | 58 |
| | meanman420 | | 11 | 159 |
|  | frankwright | | 15 | 124 |
| | mirakel | | 4 | 84 |
| | RedOctober | | 6 | 82 |
| | alwaysdifferent | | 9 | 111 |
| | retack | | 12 | 187 |