| | Frequency | | 0 | 18 |
|  | Battlr | | 6 | 50 |
| | Looky | | 8 | 82 |
| | mushroommaster7 | | 16 | 137 |
| | Looky | - | - | - |
|  | Frequency | | 1 | 28 |
| | 420mellon |
06-20-09 10:56
by vinz | 1 | 30 |
| | Oblivion | | 69 | 530 |
|  | corker | | 1 | 25 |
| | omentheduck | | 0 | 17 |
| | firebeard1982 | | 1 | 43 |
| | Myc | - | - | - |
| | feralronin | | 4 | 56 |
| | Master Jedi Mike | | 22 | 134 |
| | coconut1225 | | 12 | 76 |
| | Shroomette | | 22 | 90 |
| | Kratom | | 19 | 241 |
| | cap | - | - | - |
|  | Ras Asad | | 2 | 54 |
| | designlogic | | 7 | 142 |
| | inkmaggot | | 0 | 28 |
| | Itemnine | | 0 | 36 |
| | smok3dodi | | 5 | 66 |
|  | Om shanti | | 2 | 24 |
| | PeopleCanFly | | 12 | 96 |
|  | cap |
06-18-09 02:15
by cap | 0 | 46 |
| | Master Jedi Mike | - | - | - |
| | frozensandglass | | 17 | 125 |
| | cpshult | | 17 | 112 |
| | Oblivion | | 6 | 115 |
| | vork21 | | 9 | 68 |
| | Shroomette | | 14 | 82 |
| | Oblivion | | 9 | 170 |
| | RichShroom | - | - | - |
| | buddy_jonez85 | | 8 | 145 |
| | (neo)Figment | - | - | - |
| | corker | - | - | - |
| | orchid183 | | 10 | 70 |
| | s0mer4ndom1diot |
06-14-09 02:14
by cap | 8 | 96 |
| | thafunkyone | | 4 | 59 |
| | coconut1225 | | 4 | 85 |
|  | milkman59 | | 21 | 198 |
| | Hippie3 | | 1 | 75 |
| | weeeeeee | | 6 | 94 |
| | smokinjoe | - | - | - |
|  | lysergic | | 13 | 130 |
| | Shadowlord | | 6 | 119 |
| | weeeeeee | | 2 | 75 |
| | Shroomette | | 5 | 38 |
| | marmy | | 8 | 115 |
| | Jaspmf | | 2 | 66 |
| | firerat | | 18 | 189 |
| | Shroomette | | 13 | 55 |
| | JohnnyAfganweed | | 1 | 43 |
|  | FatDubCat | | 6 | 101 |
| | LargeMarge | | 12 | 98 |
| | Oblivion | | 30 | 223 |
|  | Jaspmf | | 20 | 205 |
|  | dj5665 | | 24 | 204 |
| | marmy |
06-10-09 12:50
by cap | 17 | 209 |