| | Foster | - | - | - |
| | Sunstar | | 11 | 156 |
| | g33manjr | | 9 | 147 |
| | fender1212 | | 0 | 108 |
| | curd | | 6 | 202 |
| | eastwood |
11-03-07 11:42
by curd | 9 | 161 |
| | rocketman | | 3 | 112 |
| | owenbowen04 | | 1 | 135 |
| | chill | | 10 | 297 |
| | jackpack | | 10 | 399 |
| | Shroomster | | 2 | 221 |
| | Myc |
11-02-07 07:50
by Myc | 1 | 121 |
|  | mrpanda | | 14 | 244 |
| | doobydoobydoo | - | - | - |
| | camMyco |
11-01-07 18:40
by Dr_T | 5 | 224 |
| | dustyclc | | 8 | 120 |
| | Sidestreet | | 11 | 351 |
| | WhatAtrip | | 6 | 203 |
| | OG Royal Grower | | 3 | 165 |
|  | n1tbfw | | 5 | 180 |
| | deleted by request | - | - | - |
| | geoholt3 | | 1 | 123 |
| | GanjaGuru | | 9 | 160 |
| | orchid | | 17 | 348 |
| | Peeniwalli | | 3 | 166 |
| | curd |
10-31-07 15:40
by curd | 3 | 154 |
|  | nicholas | | 10 | 637 |
| | lionelfire | | 6 | 159 |
|  | billyboy | | 4 | 935 |
| | crazy1 | | 7 | 209 |
|  | Hippie3 | | 11 | 190 |
| | iShroom | | 7 | 215 |
| | Hippie3 | | 38 | 474 |
| | buzzboy8 | | 3 | 106 |
| | curd |
10-30-07 12:51
by curd | 8 | 162 |
|  | totallynew | | 17 | 344 |
| | eastwood | - | - | - |
| | ursamajor | | 2 | 160 |
|  | Red Eye | | 12 | 192 |
| | claykrys | | 1 | 116 |
| | bugs | - | - | - |
| | claykrys | | 31 | 486 |
| | WhatAtrip | | 1 | 127 |
| | Spoon | | 9 | 162 |
|  | Wintermute | | 5 | 117 |
| | undone1 | | 16 | 177 |
| | holleywood | | 6 | 140 |
| | python | | 19 | 452 |
| | koldjgdaro | | 8 | 182 |
| | chris schafer | | 19 | 229 |
| | iShroom | | 5 | 159 |
|  | LraeRewop | | 6 | 229 |
| | [nuxx] | | 2 | 134 |
| | chimp | | 9 | 365 |
|  | CitizenKind | | 14 | 232 |
|  | livewire420 | | 1 | 179 |
|  | camMyco | | 3 | 257 |
| | scoutmaster |
10-26-07 13:45
by bugs | 5 | 225 |
|  | weed4all | | 11 | 213 |
| | waffleinajar | | 9 | 287 |