| | cosmicaug | - | - | - |
| | duaut | - | - | - |
| | the_chosen_one | - | - | - |
| | spacewalker | - | - | - |
| | PoS3IDoN | - | - | - |
| | FDK |
06-20-08 14:55
by FDK | 9 | 413 |
| | golly | | 86 | 1,849 |
| | Entropymancer | - | - | - |
| | srgtm1a | - | - | - |
| | mycobri | - | - | - |
| | mosach | - | - | - |
| | onediadem | - | - | - |
| | cap | - | - | - |
| | eastwood | - | - | - |
| | suckerfree | - | - | - |
| | Hippie3 | | 8 | 478 |
| | fedshtkpndrk | - | - | - |
| | Lazlo | - | - | - |
| | petri | - | - | - |
| | cryogenicz | - | - | - |
| | borkd | - | - | - |
| | CaptainFuture | | 50 | 1,280 |
| | SharkieJones | - | - | - |
| | fucgubarn | | 18 | 782 |
| | Glasshopper | | 4 | 365 |
| | warriorsoul | | 19 | 553 |
| | cactu | - | - | - |
| | Hippie3 | | 31 | 770 |
|  | Hippie3 | | 6 | 583 |
| | PsychoDrogue | - | - | - |
| | PSyChOViXeNFaIrY616 | | 66 | 14,955 |
| | golly | - | - | - |
|  | ShroomGuerilla | | 12 | 728 |
| | groovy-uv | - | - | - |
| | white_rabbit3 |
04-25-08 03:45
by Yale | 22 | 467 |
| | mycobri | | 50 | 1,807 |
| | MurCurY | | 24 | 678 |
|  | wildburr | | 99 | 1,666 |
| | mycobri | - | - | - |
| | feralronin | | 37 | 783 |
| | fedshtkpndrk | - | - | - |
| | chimp | | 8 | 380 |
| | Freaky | - | - | - |
| | waylitjim | | 22 | 784 |
| | totallynew | - | - | - |
| | Hippie3 | | 36 | 1,451 |
| | the_chosen_one | - | - | - |
|  | teal | | 6 | 356 |
| | abbr. | - | - | - |
| | Raul del Angelo | | 42 | 1,188 |
| | CoyoteMesc | - | - | - |
| | joystik | - | - | - |
| | Phungivore | | 8 | 345 |
| | vinz | - | - | - |
| | hyphaenation | - | - | - |
| | chimp | - | - | - |
| | Hippie3 | - | - | - |
| | hyphaenation | | 33 | 809 |
| | AndyLandy420 | - | - | - |
| | dragonstud725 | - | - | - |