| Sticky Threads |
| | Doctor D | | 67 | 818 |
| | Hippie3 | | 120 | 4,302 |
| | BuckarooBanzai | | 210 | 4,492 |
|  | sangraal | | 47 | 630 |
| | Cyantific | | 11 | 619 |
| Normal Threads |
| | eatyualive | | 22 | 184 |
|  | designlogic | | 0 | 15 |
| | thafunkyone | | 32 | 337 |
|  | Shamsu | | 26 | 292 |
| | DUDER | | 7 | 73 |
|  | Glasshopper | | 2 | 55 |
| | DarkLestor | | 5 | 45 |
|  | i.p.freely | | 305 | 2,912 |
| | stonedcoder | | 21 | 162 |
| | claykrys | | 2 | 57 |
| | Old_Recordings | | 477 | 10,230 |
| | roc | | 5 | 81 |
| | director of sound | - | - | - |
| | mjshroomer | | 6 | 76 |
| | mjshroomer | | 7 | 185 |
| | strangegem23 | - | - | - |
| | kcmoxtractor | | 17 | 136 |
| | mjshroomer | | 5 | 91 |
| | streetwalkincheetah | - | - | - |
|  | roc | | 39 | 1,086 |
| | dice | | 30 | 169 |
| | Beastmaster | | 6 | 49 |
| | kcmoxtractor | | 7 | 79 |
| | eastwood | | 18 | 443 |
| | CoyoteMesc | | 37 | 498 |
| | MycoMistress | | 11 | 88 |
|  | Ras Asad | | 25 | 256 |
| | Psoulocybe | | 5 | 133 |
| | spacecake | | 4 | 74 |
|  | Mr. Clean |
11-02-09 06:09
by ggod | 27 | 620 |
| | weed4all | - | - | - |
| | mjshroomer | | 4 | 111 |
| | August West | | 2 | 37 |
| | eatyualive | | 5 | 85 |
| | Ben Dover | | 10 | 169 |
| | hyphaenation | | 172 | 2,023 |
| | stickyscissors | | 30 | 193 |
| | crsaz | | 13 | 241 |
| | dice |
10-26-09 22:13
by dice | 31 | 263 |
| | mjshroomer | | 3 | 49 |
| | dice | | 17 | 186 |
| | lysergic | | 16 | 178 |
| | dice | | 21 | 127 |
|  | i.p.freely | | 6 | 125 |
| | TVCasualty | - | - | - |
| | claykrys | | 0 | 36 |
| | sydbarrett25 | | 1 | 31 |
|  | lysergic | | 0 | 34 |
| | paulport | | 1 | 35 |
| | TastyBeverage | | 8 | 94 |
| | Doctor D | | 27 | 319 |
| | mjshroomer | | 20 | 221 |
| | mjshroomer | | 5 | 70 |
| | Shamsu | | 6 | 70 |
| | tenjin | - | - | - |
| | (neo)Figment | | 2 | 36 |
|  | i.p.freely | | 170 | 1,643 |
| | SilvrHairDevil | | 7 | 40 |
| | dice |
10-18-09 15:26
by dice | 9 | 75 |
| | floppypeter | | 15 | 138 |