| | shroomytunes | - | - | - |
| | shortyisdaman | - | - | - |
| | golly | - | - | - |
| | Felix | - | - | - |
| | Workman | - | - | - |
| | Leary's Ghost | | 20 | 631 |
| | Sanschez | | 7 | 246 |
| | rip | - | - | - |
|  | devster420 | | 2 | 199 |
| | Boombloom | | 4 | 311 |
| | andyspof | | 12 | 471 |
| | sonia_vassileva | | 14 | 412 |
| | BuckarooBanzai | - | - | - |
| | Dr.Hallucination. | | 18 | 454 |
| | Dr.Hallucination. | | 15 | 456 |
| | Dr.Hallucination. | - | - | - |
| | hour |
02-01-07 16:06
by hour | 7 | 477 |
|  | shortyisdaman | | 14 | 382 |
| | Leary's Ghost | | 32 | 515 |
| | SpornStar | | 10 | 290 |
| | SpornStar | | 3 | 263 |
| | Dr.Hallucination. | - | - | - |
|  | shortyisdaman | | 11 | 286 |
| | Anno | - | - | - |
| | spacecowboy | - | - | - |
| | Mycolangelo | | 6 | 248 |
| | shortyisdaman | | 5 | 302 |
|  | shortyisdaman | | 6 | 235 |
| | new2funguy | - | - | - |
|  |
Water
| | 4 | 353 |
| | Omega 11 | - | - | - |
| | SquaresandCubes | | 6 | 219 |
| | mycobri | - | - | - |
| | fahtster | - | - | - |
| | aumbrellaforainydays | | 6 | 225 |
| | TheJackal | | 46 | 853 |
| | TheJackal | - | - | - |
|  | spacecowboy | | 2 | 257 |
| | spacecowboy | - | - | - |
|  | cheshire | | 11 | 318 |
| | SquallRealm | | 12 | 325 |
| | SharkieJones | - | - | - |
| |
Water
| - | - | - |
| | moldylogic | | 6 | 329 |
| | ashough | | 19 | 342 |
| | Hippie3 | | 12 | 512 |
| | Godflesh | - | - | - |
| | coldfire | | 8 | 186 |
| | Leary's Ghost | - | - | - |
| | darknezz7 | | 24 | 590 |
|  | SquallRealm | | 5 | 214 |
| |
Water
| | 7 | 253 |
| | Dr.Hallucination. | | 1 | 182 |
| | time2 | | 29 | 626 |
| | shortyisdaman | | 3 | 176 |
| | slazentaghetter | | 14 | 760 |
| | meatwad | | 5 | 343 |
| | koreanindica | | 13 | 361 |
|  | SquallRealm | | 15 | 242 |
|  | Shroomberg | | 3 | 209 |