| | myconut | | 3 | 219 |
| | MycoChondria | | 0 | 190 |
|  | myconut | | 7 | 255 |
| | myconut | | 4 | 198 |
| | myconut | | 0 | 167 |
| | Bigjohnny91 | | 0 | 163 |
| | Chaos | | 10 | 290 |
| | Chaos | | 0 | 181 |
| | somesortoftimemachin | | 2 | 200 |
|  | zarnzzo | | 2 | 255 |
| | Freaky | | 1 | 216 |
| | THB |
04-16-08 06:25
by THB | 0 | 203 |
| | sooshane | | 0 | 194 |
| | lajos.vajda | - | - | - |
| | glev | | 4 | 208 |
| | prospect | | 4 | 209 |
| | mycobri | - | - | - |
| | mycobri | - | - | - |
| | cornchiptrick | | 5 | 322 |
| | NeverEndingEpiphany |
03-23-08 23:09
by bear | 6 | 283 |
| | HUMBLE STUDENT | | 0 | 194 |
| | dannycorona82 | | 1 | 209 |
| | the_chosen_one | | 7 | 248 |
| | freestar | | 0 | 202 |
| | synesthesia | | 0 | 235 |
|  | SpiritMolecule | | 1 | 227 |
| | lionelfire | | 1 | 202 |
| | silver.assasin | | 3 | 219 |
|  | Super-Psili | | 0 | 209 |
| | Frankie | | 0 | 189 |
| | freestar | | 0 | 185 |
|  | bluethumb | | 2 | 200 |
| | livewire420 | | 1 | 200 |
| | mydarling | | 16 | 335 |
| | Freaky | | 3 | 249 |
| | mycobri | - | - | - |
|  | cap |
02-03-08 17:17
by cap | 3 | 254 |
| | Dr_T | | 11 | 457 |
| | procell | | 0 | 185 |
| | TommyDaTyma | - | - | - |
| | Invitro | | 7 | 248 |
| | pinhead8777 | | 3 | 201 |
|  | vicuna | | 6 | 264 |
| | Hippie3 | - | - | - |
| | djsethall | | 10 | 225 |
|  | cleanjar |
01-27-08 05:50
by vinz | 2 | 320 |
| | twoguysupnorth | | 5 | 240 |
| | parmato | - | - | - |
| | Phlux- | | 0 | 200 |
| | Scroto Baggins | | 6 | 204 |
| | floppypeter | | 1 | 213 |
| | mycobri | | 5 | 363 |
| | apu0808 | | 0 | 164 |
| | hyphaenation | | 0 | 170 |
| | gbnjy |
01-08-08 21:45
by Nzo | 2 | 184 |
| | omidas1 | | 6 | 226 |
| | mycobri | - | - | - |
| | procell | | 1 | 260 |
| | mycobri | - | - | - |
| | 420shroomtime | | 2 | 212 |