|  | Stenciler | | 4 | 176 |
| | smokEone | | 11 | 248 |
|  | Lefty | | 19 | 354 |
| | rocketman | | 11 | 290 |
| | Spark | | 1 | 165 |
|  | PSyChOViXeNFaIrY616 | | 23 | 513 |
| | doobydoobydoo | - | - | - |
| | piazao de sitio | | 6 | 339 |
| | doobydoobydoo | | 8 | 305 |
| | acidhead | | 15 | 338 |
|  | skullfarmer | | 3 | 235 |
| | rocketman | | 37 | 455 |
| | encapsulated | | 1 | 179 |
| | mikeownow | | 11 | 1,136 |
| | mikeownow | | 0 | 164 |
| | jbmac | | 3 | 311 |
| | Genio | | 14 | 401 |
| | prismaticEffects | | 0 | 168 |
| | hambone | | 2 | 183 |
| | scotia | | 8 | 322 |
| | Hippie3 | | 5 | 216 |
| | Stenciler | | 8 | 282 |
| | poiuyt and me | | 1 | 318 |
|  | loochypooch | | 14 | 450 |
| | ridder | | 19 | 310 |
| | cap | | 4 | 230 |
| | loochypooch |
06-01-06 22:23
by cap | 5 | 242 |
|  | alounacara | | 6 | 338 |
| | alounacara | | 0 | 193 |
|  | alounacara | | 10 | 301 |
| | cap | | 24 | 344 |
| | dbzeroone | | 27 | 416 |
| | Hippie3 | | 11 | 1,241 |
|  | encapsulated | | 2 | 180 |
|  | alounacara | | 52 | 909 |
| | Raul del Angelo | | 7 | 214 |
| | pskovinsky | | 20 | 330 |
|  | Lefty |
05-20-06 13:26
by cap | 4 | 195 |
| | Lazlo | | 8 | 7,155 |
| | waylitjim | | 5 | 263 |
| | taoistshredder | | 9 | 583 |
| | dead_diver |
05-18-06 16:46
by cap | 65 | 1,014 |
|  | Lefty | | 0 | 181 |
|  | roc |
05-15-06 11:37
by roc | 11 | 244 |
|  | alounacara | | 6 | 208 |
| | motograter | | 3 | 228 |
| | Hippie3 |
05-12-06 09:18
by roc | 7 | 993 |
| | Hippie3 | | 11 | 326 |
| | alounacara | | 10 | 212 |
| | Hidra | | 6 | 190 |
| | Hippie3 | | 8 | 241 |
| | Hippie3 | | 3 | 233 |
| | pskovinsky | | 5 | 178 |
| | alounacara | | 3 | 227 |
| | waylitjim | | 7 | 307 |
| | IntheJungle | | 8 | 265 |
| | alounacara | | 0 | 188 |
| | pskovinsky | | 3 | 169 |
| | loochypooch |
05-04-06 20:58
by cap | 5 | 207 |
|  | alounacara | | 20 | 320 |