| | loochypooch | | 1 | 173 |
| | Cheebabear | | 3 | 186 |
| | lovesshrooms | | 19 | 268 |
| | Laffyn | | 14 | 244 |
| | HelloEvo | | 21 | 386 |
| | claykrys | | 3 | 146 |
| | CoyoteMesc | | 24 | 367 |
| | casgoodie | | 4 | 203 |
| | straightog | | 20 | 378 |
| | Hippie3 | | 12 | 248 |
| | User Name | | 2 | 140 |
| | Bobcat | | 0 | 134 |
| | captain_jack | | 5 | 220 |
| | spacecowboy | | 9 | 206 |
|  | loochypooch | | 3 | 137 |
| | Hippie3 | | 2 | 226 |
|  | ridder | | 54 | 730 |
|  | spacecowboy | | 8 | 348 |
| | Hippie3 | | 3 | 163 |
| | llamabox | | 1 | 147 |
| | Mermaidia | | 5 | 165 |
| | Mermaidia | | 17 | 280 |
| | Freaky | | 11 | 197 |
|  | INSAINUNDERDOG | | 10 | 258 |
| | suckerfree | | 11 | 252 |
| | suckerfree | - | - | - |
| | martinnn | | 11 | 301 |
|  | CoyoteMesc | | 0 | 133 |
| | DaGoon | | 1 | 180 |
|  | DaGoon | | 0 | 166 |
| | claykrys | | 13 | 335 |
| | spacecowboy | | 4 | 198 |
| | troutlips | | 3 | 131 |
| | Cheebabear | | 0 | 158 |
| | reverend trips | | 33 | 425 |
| | StroFun | | 0 | 125 |
|  | llamabox | | 2 | 155 |
|  | cleanjar | | 10 | 249 |
| | ANON | | 13 | 358 |
| | waylitjim | | 15 | 363 |
|  | DaGoon | | 0 | 119 |
| | Xerces | | 5 | 243 |
| | grace | | 22 | 620 |
| | unsane | | 0 | 158 |
| | mycobri | | 19 | 296 |
| | reverend trips | | 5 | 253 |
| | TennesseeJed | | 9 | 219 |
| | Sky Rayven | | 18 | 241 |
| | DaGoon | | 8 | 174 |
|  | fingers | | 27 | 453 |
| | AcidHorse | | 6 | 228 |
| | the jesus | | 2 | 172 |
| | TVCasualty | | 8 | 221 |
| | alounacara | | 8 | 340 |
| | Lefty | | 8 | 205 |
| | spacecake | | 1 | 149 |
| | roc | | 36 | 440 |
| |
dial8
| | 95 | 1,232 |
| | dr_gonz | | 4 | 230 |
| | troutlips | | 0 | 215 |