| | Spliff | - | - | - |
| | kcmoxtractor | | 7 | 133 |
| | PublicTripper | | 6 | 169 |
| | weed4all | | 5 | 258 |
| | Getitosis | | 7 | 210 |
| | Scratch | | 6 | 196 |
| | usagolden | | 79 | 1,452 |
| | bosshogg | | 10 | 184 |
| | the_chosen_one | | 11 | 154 |
| | UnlearnEverything | | 6 | 88 |
| | Joukahainen | | 6 | 153 |
| | mjshroomer | | 6 | 202 |
| | tbonus | | 13 | 164 |
| | Demise | | 1 | 80 |
| | Stranger | | 7 | 124 |
| | pookie | | 5 | 511 |
| | Spliff | | 6 | 229 |
| | kcmoxtractor | | 14 | 136 |
| | Zeus | | 7 | 135 |
| | Dr-Octagon | | 4 | 145 |
| | little white rabbit | | 3 | 106 |
| | SilvrHairDevil | - | - | - |
| | icarus42 | | 11 | 140 |
| | wellyesisuppose | | 6 | 105 |
| | IcelandicSojourn | | 9 | 181 |
| | GENERAL | | 27 | 321 |
| | GENERAL | | 5 | 82 |
| | Psoulocybe | | 6 | 111 |
| | teesus | | 15 | 528 |
| | Zeus |
07-31-09 21:45
by Zeus | 11 | 204 |
| | Diacetyl-M | | 5 | 101 |
| | devinpaul | | 2 | 94 |
| | Joukahainen | | 4 | 161 |
| | ThirdEyePriedWide | | 13 | 162 |
| | Diacetyl-M | | 1 | 146 |
| | itzaction | | 3 | 162 |
| | Alchemist | | 4 | 147 |
| | mjshroomer |
07-25-09 06:22
by ggod | 6 | 219 |
| | PublicTripper | | 1 | 108 |
| | PublicTripper | | 1 | 107 |
| | Zeus | | 6 | 234 |
| | Spliff | | 3 | 97 |
| | Scroto Baggins | | 3 | 142 |
| | Redlocks | | 1 | 91 |
| | mjshroomer | | 5 | 161 |
| | mjshroomer | | 5 | 95 |
| | marmy | | 2 | 109 |
| | mjshroomer | | 5 | 145 |
| | little white rabbit | | 5 | 118 |
| | mjshroomer | | 4 | 148 |
| | zoomzoomam | - | - | - |
| | wearegomba | | 4 | 151 |
| | Joukahainen | | 4 | 207 |
| | Zeus | | 3 | 145 |
| | SilvrHairDevil | | 1 | 126 |
| | Joukahainen | | 24 | 1,977 |
| | Spliff | | 11 | 163 |
| | psilytex | | 30 | 349 |
|  | HUMBLE STUDENT | | 5 | 82 |
| | greenmeanie | | 14 | 184 |